<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Outside the Box()</title>
	<atom:link href="http://www.sporcic.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporcic.org</link>
	<description>In pursuit of programming bliss through creative curly braces</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Kindle DX Graphite Review by lorenzoens</title>
		<link>http://www.sporcic.org/2010/07/new-kindle-dx-review/comment-page-1/#comment-318</link>
		<dc:creator>lorenzoens</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?p=514#comment-318</guid>
		<description>Saying that the Kindle DXG handles well PDF means you do not know any other e-reader than this. Between the 9,7&quot; e-ink/sipix readers, the DXG is the worst by far in handling pdfs. 
It cannot make any reflow = no zoom on pdfs. Very lame, if you consider that even the old kindle 3 does better.
It&#039;s also incredibly slow when displaying pdfs made with static images.

Truth is that readability is gold thanks to the Pearl screen, but hardware resources and firmware were outdated in the moment when the DXG came out.

Do not buy this for reading pdf.</description>
		<content:encoded><![CDATA[<p>Saying that the Kindle DXG handles well PDF means you do not know any other e-reader than this. Between the 9,7&#8243; e-ink/sipix readers, the DXG is the worst by far in handling pdfs.<br />
It cannot make any reflow = no zoom on pdfs. Very lame, if you consider that even the old kindle 3 does better.<br />
It&#8217;s also incredibly slow when displaying pdfs made with static images.</p>
<p>Truth is that readability is gold thanks to the Pearl screen, but hardware resources and firmware were outdated in the moment when the DXG came out.</p>
<p>Do not buy this for reading pdf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 Years Gone By by Hinky</title>
		<link>http://www.sporcic.org/2011/01/20-years-gone-by/comment-page-1/#comment-313</link>
		<dc:creator>Hinky</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?p=629#comment-313</guid>
		<description>Amen brother. I was proud to serve with you and everyone else on the team over the course of 15 years I spent in that revolving door.</description>
		<content:encoded><![CDATA[<p>Amen brother. I was proud to serve with you and everyone else on the team over the course of 15 years I spent in that revolving door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More ExtJS and Spring by destera</title>
		<link>http://www.sporcic.org/2010/11/more-extjs-and-spring/comment-page-1/#comment-312</link>
		<dc:creator>destera</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?p=578#comment-312</guid>
		<description>Hi Tim, just followed your example. But I still struggling in how to produce paging set for extjs grid.. as the data produces thousand of record, I couldn&#039;t figure out how your example fit in while am trying to PagedList the result set.. . Can you help me or some direction to go?</description>
		<content:encoded><![CDATA[<p>Hi Tim, just followed your example. But I still struggling in how to produce paging set for extjs grid.. as the data produces thousand of record, I couldn&#8217;t figure out how your example fit in while am trying to PagedList the result set.. . Can you help me or some direction to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coding in to 2012 by Tim</title>
		<link>http://www.sporcic.org/2011/12/coding-in-to-2012/comment-page-1/#comment-309</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?p=868#comment-309</guid>
		<description>The 8560P looks pretty close. No backlit keyboard, and I would want to see one in person first. I edit photos on the MBP and am picky about color rendition. A high color gamut is important. I&#039;ve seen too many laptops with crappy color. And it looks like it has the Intel SSD as an option, which would be tops, but the battery life is the suck.

-Tim</description>
		<content:encoded><![CDATA[<p>The 8560P looks pretty close. No backlit keyboard, and I would want to see one in person first. I edit photos on the MBP and am picky about color rendition. A high color gamut is important. I&#8217;ve seen too many laptops with crappy color. And it looks like it has the Intel SSD as an option, which would be tops, but the battery life is the suck.</p>
<p>-Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coding in to 2012 by Eric</title>
		<link>http://www.sporcic.org/2011/12/coding-in-to-2012/comment-page-1/#comment-308</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 02 Jan 2012 04:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?p=868#comment-308</guid>
		<description>What about the HP Elitebook?</description>
		<content:encoded><![CDATA[<p>What about the HP Elitebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuning Your ExtJS Theme by Diego Fabian Pajarito Grajales</title>
		<link>http://www.sporcic.org/2010/07/tuning-extjs-theme/comment-page-1/#comment-305</link>
		<dc:creator>Diego Fabian Pajarito Grajales</dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?p=540#comment-305</guid>
		<description>That was completelly what I need, I&#039;m now looking for the button and top bar background color.

Thanks</description>
		<content:encoded><![CDATA[<p>That was completelly what I need, I&#8217;m now looking for the button and top bar background color.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Tim</title>
		<link>http://www.sporcic.org/about/comment-page-1/#comment-297</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 05 Nov 2011 12:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?page_id=2#comment-297</guid>
		<description>Thanks, Eric. I was thinking of falling back to Linux Mint if I didn&#039;t like Fedora Core. The only problem is it looks like they&#039;re going Gnome 3 too with the next release. Hopefully they do it right.</description>
		<content:encoded><![CDATA[<p>Thanks, Eric. I was thinking of falling back to Linux Mint if I didn&#8217;t like Fedora Core. The only problem is it looks like they&#8217;re going Gnome 3 too with the next release. Hopefully they do it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Eric</title>
		<link>http://www.sporcic.org/about/comment-page-1/#comment-295</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 05 Nov 2011 04:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?page_id=2#comment-295</guid>
		<description>You recently tweeted: &quot;I&#039;m truly amazed at how incredibly awful Ubuntu 11.10 with Unity is. Slower than Win7 and painful to use. FC16 on Tue it is.&quot;

I predict you will find GNOME 3 an equally awful user experience. Therefore I recommend Debian Testing with Xfce:

http://www.debian.org/devel/debian-installer/

When the installer first loads, choose &quot;Advanced options&quot; -&gt; &quot;Alternative desktop environments&quot; -&gt; &quot;Xfce.&quot;

You won&#039;t regret it.</description>
		<content:encoded><![CDATA[<p>You recently tweeted: &#8220;I&#8217;m truly amazed at how incredibly awful Ubuntu 11.10 with Unity is. Slower than Win7 and painful to use. FC16 on Tue it is.&#8221;</p>
<p>I predict you will find GNOME 3 an equally awful user experience. Therefore I recommend Debian Testing with Xfce:</p>
<p><a href="http://www.debian.org/devel/debian-installer/" >http://www.debian.org/devel/debian-installer/</a></p>
<p>When the installer first loads, choose &#8220;Advanced options&#8221; -&gt; &#8220;Alternative desktop environments&#8221; -&gt; &#8220;Xfce.&#8221;</p>
<p>You won&#8217;t regret it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Dan Dinverno</title>
		<link>http://www.sporcic.org/about/comment-page-1/#comment-292</link>
		<dc:creator>Dan Dinverno</dc:creator>
		<pubDate>Mon, 24 Oct 2011 01:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?page_id=2#comment-292</guid>
		<description>hi,  I just started a job which requires me to come up to speed on extjs. Have you by chance completed the mvc restful example adding widgets?  I ran the code and am trying to figure out how to add widgets to the existing code.

Thanks</description>
		<content:encoded><![CDATA[<p>hi,  I just started a job which requires me to come up to speed on extjs. Have you by chance completed the mvc restful example adding widgets?  I ran the code and am trying to figure out how to add widgets to the existing code.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuning Your ExtJS Theme by Serge</title>
		<link>http://www.sporcic.org/2010/07/tuning-extjs-theme/comment-page-1/#comment-290</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Tue, 04 Oct 2011 21:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sporcic.org/?p=540#comment-290</guid>
		<description>What if I want to change the height of the header panel, for example? This value is hardcoded somewhere in the classes.js file, and it is an element style that overrides the values in any CSS files.</description>
		<content:encoded><![CDATA[<p>What if I want to change the height of the header panel, for example? This value is hardcoded somewhere in the classes.js file, and it is an element style that overrides the values in any CSS files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

